<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selections Using the Pen Tool</title>
	<atom:link href="http://www.rickykphotography.com/tutorials/photoshop/selections-using-the-pen-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickykphotography.com/tutorials/photoshop/selections-using-the-pen-tool/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carol</title>
		<link>http://www.rickykphotography.com/tutorials/photoshop/selections-using-the-pen-tool/comment-page-1/#comment-10</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickykphotography.com/tutorials/?p=84#comment-10</guid>
		<description>Thanks so much for doing this!!
It has helped me understand the pen tool so much more!</description>
		<content:encoded><![CDATA[<p>Thanks so much for doing this!!<br />
It has helped me understand the pen tool so much more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.rickykphotography.com/tutorials/photoshop/selections-using-the-pen-tool/comment-page-1/#comment-9</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickykphotography.com/tutorials/?p=84#comment-9</guid>
		<description>Thanks Iris and Gillian!  It&#039;s much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks Iris and Gillian!  It&#8217;s much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian</title>
		<link>http://www.rickykphotography.com/tutorials/photoshop/selections-using-the-pen-tool/comment-page-1/#comment-7</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Mon, 21 Sep 2009 01:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickykphotography.com/tutorials/?p=84#comment-7</guid>
		<description>Thanks, Ricky! That was a great tutorial!! :D</description>
		<content:encoded><![CDATA[<p>Thanks, Ricky! That was a great tutorial!! <img src='http://www.rickykphotography.com/tutorials/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris Hicks</title>
		<link>http://www.rickykphotography.com/tutorials/photoshop/selections-using-the-pen-tool/comment-page-1/#comment-6</link>
		<dc:creator>Iris Hicks</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickykphotography.com/tutorials/?p=84#comment-6</guid>
		<description>Dang you&#039;re good.  Right from the gitgo when you defined the pen tool as really being the Path tool my understanding of it changed.  I&#039;ve never seen the pen tool used in abstract on a white background before. I&#039;ve only see gurus quickly manipulate it like it was some mysterious trick that only a genius could do. Thanks so much for this very clear tut. I&#039;m inspired to practice it now because I really can see what a benefit it could be in so many circumstances.</description>
		<content:encoded><![CDATA[<p>Dang you&#8217;re good.  Right from the gitgo when you defined the pen tool as really being the Path tool my understanding of it changed.  I&#8217;ve never seen the pen tool used in abstract on a white background before. I&#8217;ve only see gurus quickly manipulate it like it was some mysterious trick that only a genius could do. Thanks so much for this very clear tut. I&#8217;m inspired to practice it now because I really can see what a benefit it could be in so many circumstances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

